- info@ebikesmotor.com
- Suzhou, China
Smooth and Strongest Dual Motor Drive eBike Kit. Compared with a single-drive system with the same output power, because the front and rear drives separately bear the power, riding at the same power, the two motors have higher efficiency, larger starting torque, and can extend the service life of the motors and batteries.
Model # | 2*(250W~1500W) Dual Motor-EKIT |
---|---|
Construction | Gear Drive |
Rated Power(W) | 2*(250W~1500W) |
The main feature of the dual-drive control system: the two control systems communicate with each other internally, which solves the problem of discomfort and safety hazards caused by the speed difference, and makes the riding more comfortable and more powerful. Compared with a single-drive system with the same output power, because the front and rear drives separately bear the power, riding at the same power, the two motors have higher efficiency, larger starting torque, and can extend the service life of the motors and batteries.
System adaptation is more flexible: it can be adapted to various displays such as LED, LCD, TFT, etc, and supports turning handles, speed sensors and torque sensors.
Model | 6T Dual Drive Controller |
Rated voltage(DCV) | 36/48 |
Low Voltage Protection(DCV) | 31/40 |
Current Limit (Max A) | 15*2 or 18*2 (Optional) |
Rated power(W) | 250*2/350*2 |
Work Temperature | – 20°C~ 45°C |
Size(mm) | 150*53*30 |
Com.protocol | UART/CAN |
Control Typer | Sine Wave |
Adaptation Motor | Hall Motor |
Support Mode | 0-9 |
Static Power(W) | <4 |
Walk Assistance(km/h) | 4~6 |
E-Brake Level | Yes |
Light Drive Capacity(DCV/W) | 6/3(MAX) 36/15(MAX) |
PAS Mode PAS | Speed / Speed and Torque Integrated |
Certifications | CE/EN15194/ROHS |
Model | 9T Dual Drive Controller |
Rated voltage(DCV) | 48/52 |
Low Voltage Protection(DCV) | 40/43 |
Current Limit (Max A) | 22*2 |
Rated power(W) | 500*2/750*2 |
Work Temperature | – 20°C~ 45°C |
Size(mm) | 130*62*65 |
Com.protocol | UART/CAN |
Control Typer | Sine Wave |
Adaptation Motor | Hall Motor |
Support Mode | 0-9 |
Static Power(W) | <4 |
Walk Assistance(km/h) | 4~6 |
E-Brake Level | Yes |
Light Drive Capacity(DCV/W) | 6/3(MAX) 36/15(MAX) |
PAS Mode PAS | Speed / Speed and Torque Integrated |
Certifications | CE/EN15194/ROHS |
(We do not share your data with anybody and only use it for its intended purpose.)
We will contact you within 1 working day, please pay attention to the email with the suffix “@ebikesmotor.com”.
Automated page speed optimizations for fast site performance