- info@ebikesmotor.com
- Suzhou, China
Model # | EKT500-Q9/P9 |
---|---|
Position | Rear |
Motor | Q9/P9 |
Display | DP KD286 Color LCD display |
Battery | (BT.HL1) 36V/11A |
Controller | CR500 20~25A |
Applications | Mountain Bike, Beach Bike, Tour Bike |
Core Data | |
Motor | 48V500W Gear Hub Motor |
Battery | (BT.HL1) 36V/11A(see more options) |
Controller | CR500 48V/20~25A |
Display | DP KD286 Color LCD display (see more options) |
Sensor | (SR-KTD12L) Detachable PAS(see more options) |
Brakes | Ebrake Lever/Ebrake Sensor |
Throttle | Thumb throttle/Twisted throttle |
Connection | Waterproof |
Porformance | |
Speed | Standard 25KM/H; MAX 40KM/H |
MAX Load | 130KGS |
Range | 65~95KM |
Installation | |
Wheel Size | 16″~29″ |
Motor Position | Rear |
Adaptable brake | V Brake/Disc Brake |
(We do not share your data with anybody and only use it for its intended purpose.)
We will contact you within 1 working day, please pay attention to the email with the suffix “@ebikesmotor.com”.